Poznato Vanquisher titule su realizovane samo u Hard Modu.Za ovu titulu Legendary Vanquisher potrebno je da ocistimo (eliminisemo) sve neprijatelje na sva 3 kontinenta ( Tyria,Cantha i Elona) . Izlaskom GWEN otvorio se jos 1 Vanquisher ciji se poeni broje ze titulu Legendary Master of the North.Za lakse snalazenje ovde cu obraditi sve tabele sa podrucjima gde se nalazi koliko neprijatelja koje trebamo eliminisati da ne lutamo po teritorijama.
Titula | Kampanja | Broj teritorija za ciscenje | Broj monstera (min-max) |
Tyrian Vanquisher | Prophecies | 54 | 8,746 - 11,121 |
Canthan Vanquisher | Factions | 33 | 4,806 - 6,614 |
Elonian Vanquisher | Nightfall | 34 | 7,676 - 9,143 |
Master of the North | Eye of the North | 15 | 4,472 - 4,940 |
Ovako na mapi izgleda znak kad ocistimo zonu i zonu za rad.
▲ - uvecava boj neprijatelja
▼ - smanjuje broj neprijatelja na teritoriji
Tyria
Podrucje | Min | Max | Avoidable Pop-ups | Sa quest-om |
Ascalon | ||||
Ascalon Foothills | 51 | 59 | ||
The Breach | 111 | 133 | ▲Into the Breach | |
Diessa Lowlands | 275 | 387 | ▲The Titan Source | |
Dragon's Gullet | 116 | 135 | ▼Then and Now, Here and There | |
Eastern Frontier | 170 | 218 | ▲The Titan Source | |
Flame Temple Corridor | 98 | 108 | ▲The Last Day Dawns | |
Old Ascalon | 200 | 291 | ▲The Titan Source | |
Pockmark Flats | 144 | 231 | ||
Regent Valley | 130 | 168 | ||
Northern Shiverpeaks | ||||
Anvil Rock | 137 | 255 | ||
Deldrimor Bowl | 150 | 195 | ▲Hungry Devourer | |
Griffon's Mouth | 43 | 52 | ||
Iron Horse Mine | 172 | 190 | ||
Traveler's Vale | 160 | 191 | ▲The Way is Blocked | |
Kryta | ||||
The Black Curtain | 182 | 253 | ||
Cursed Lands | 54 | 79 | ||
Kessex Peak | 148 | 200 | ▼The Villainy of Galrath | |
Majesty's Rest | 41 | 86 | ||
Nebo Terrace | 142 | 164 | ||
North Kryta Province | 126 | 248 | ▼Defend North Kryta Province ▲Graven Images ▲Orrian Excavation | |
Scoundrel's Rise | 68 | 95 | ▲Reversing the Skales | |
Stingray Strand | 152 | 171 | ||
Talmark Wilderness | 219 | 242 | ||
Tears of the Fallen | 65 | 70 | ||
Twin Serpent Lakes | 172 | 194 | ||
Watchtower Coast | 152 | 169 | ||
Maguuma Jungle | ||||
Dry Top | 53 | 61 | ||
Ettin's Back | 176 | 216 | ||
Mamnoon Lagoon | 55 | 60 | ||
Reed Bog | 67 | 105 | ||
Sage Lands | 219 | 294 | ||
Silverwood | 196 | 221 | ||
Tangle Root | 191 | 239 | ▲Defend Denravi | |
The Falls | 290 | 322 | ||
Crystal Desert | ||||
The Arid Sea | 87 | 135 | ||
Diviner's Ascent | 103 | 167 | ||
Prophet's Path | 214 | 315 | ||
Salt Flats | 157 | 245 | ||
The Scar | 243 | 266 | ||
Skyward Reach | 162 | 177 | ||
Vulture Drifts | 222 | 256 | ||
Southern Shiverpeaks | ||||
Dreadnought's Drift | 111 | 119 | ||
Frozen Forest | 310 | 325 | ||
Grenth's Footprint | 238 | 243 | ||
Ice Floe | 191 | 226 | ||
Icedome | 120 | 140 | ||
Lornar's Pass | 280 | 299 | ||
Mineral Springs | 182 | 204 | ▼Defend Droknar's Forge | |
Snake Dance | 294 | 406 | ||
Spearhead Peak | 215 | 234 | ||
Talus Chute | 377 | 411 | ||
Tasca's Demise | 76 | 105 | ▼Defend Droknar's Forge | |
Witman's Folly | 91 | 112 | ||
Ring of Fire Island Chain | ||||
Perdition Rock | 218 | 244 | ▲Final Blow |
Cantha
Podrucje | Min | Max | Avoidable Pop-ups | Sa quest-om |
Shing Jea Island | ||||
Haiju Lagoon | 161 | 183 | ||
Jaya Bluffs | 169 | 202 | ||
Kinya Province | 119 | 146 | ▼A Strange Request | |
Minister Cho's Estate | 206 | 218 | ||
Panjiang Peninsula | 139 | 200 | ▼completing Quimang's Last Stand | |
Saoshang Trail | 24 | 37 | ||
Sunqua Vale | 105 | 149 | ▼A Strange Request | |
Zen Daijun | 162 | 166 | ▼completing An Unwelcome Guest | |
Kaineng City | ||||
Bukdek Byway | 1 | 162 | ▼Chasing Zenmai, ▼The Drunken Master | |
Nahpui Quarter | 92 | 112 | ||
Pongmei Valley | 140 | 164 | ||
Raisu Palace | 244 | 262 | ||
Shadow's Passage | 8 | 22 | ||
Shenzun Tunnels | 211 | 253 | ||
Sunjiang District | 196 | 210 | ||
Tahnnakai Temple | 2 | 131 | ▼A Meeting With the Emperor | |
Wajjun Bazaar | 80 | 245 | ▼Seek out Brother Tosai, ▲Captured | |
Xaquang Skyway | 160 | 171 | ||
Echovald Forest | ||||
Arborstone | 247 | 340 | Song and Stone | |
Drazach Thicket | 207 | 266 | ▲Duel of the Houses, ▲ In the Army Now (Kurzick) | |
The Eternal Grove | 222 | 250 | ||
Ferndale | 227 | 321 | ▲Kurzick Supply Lines, ▲Scouting Ferndale | |
Melandru's Hope | 165 | 226 | ▲Securing Echovald Forest | |
Morostav Trail | 275 | 312 | ||
Mourning Veil Falls | 210 | 222 | ||
Jade Sea | ||||
Archipelagos | 156 | 229 | ▲Luxon Supply Lines | |
Boreas Seabed | 200 | 231 | ||
Gyala Hatchery | 189 | 209 | ||
Maishang Hills | 178 | 232 | ▲In the Army (Luxon) | |
Mount Qinkai | 136 | 191 | ||
Rhea's Crater | 221 | 271 | ||
Silent Surf | 236 | 283 | ||
Unwaking Waters | 136 | 155 |
Elona
Podrucje | Min | Max | Avoidable Pop-ups | Sa quest-om |
Istan | ||||
Cliffs of Dohjok | 114 | 201 | ▲Skree Hatchling Season, ▲Diamond in the Rough, ▲Scholarly Affairs | |
Fahranur, The First City | 196 | 241 | ▲A Perplexing Plague, ▲Defender's Choice | |
Issnur Isles | 339 | 356 | ▲Moa'vu'Kaal, Awakened | |
Lahtenda Bog | 372 | 430 | ||
Mehtani Keys | 210 | 273 | ▲The Cyclone Palace | |
Plains of Jarin | 188 | 218 | ||
Zehlon Reach | 222 | 262 | ▲Skale and Magic Compass | |
Kourna | ||||
Arkjok Ward | 303 | 362 | ▲A Little Recon, ▲A Prescription for Conscription | |
Bahdok Caverns | 258 | 304 | ||
Barbarous Shore | 146 | 201 | ||
Dejarin Estate | 226 | 264 | ||
The Floodplain of Mahnkelon | 206 | 270 | ▲Drakes on the Plain, ▲Old Woman River | |
Gandara, the Moon Fortress | 64 | 123 | ▼completing A Thorn in Varesh's Side | |
Jahai Bluffs | 271 | 310 | ||
Marga Coast | 254 | 330 | ▲Melonni's Meditations, ▲Heart or Mind: Ronjok in Danger | |
Sunward Marches | 284 | 316 | ▲A Bushel of Trouble | |
Turai's Procession | 163 | 240 | ▲Mirza's Last Stand and following quests | |
Vabbi | ||||
Forum Highlands | 244 | 331 | ▼completing Desperate Measures | |
Garden of Seborhin | 221 | 305 | ▲Plague of Frogs | |
The Hidden City of Ahdashim | 193 | 236 | ▼completing Gift of the Djinn | |
Holdings of Chokhin | 227 | 295 | ||
The Mirror of Lyss | 159 | 243 | ||
Resplendent Makuun | 157 | 210 | ||
Vehjin Mines | 140 | 210 | ▲To the Rescue (Nightfall), ▲Coffer of Joko | |
Vehtendi Valley | 248 | 257 | ||
Wilderness of Bahdza | 159 | 178 | ||
Yatendi Canyons | 191 | 198 | ▲Between a rock | |
The Desolation | ||||
The Alkali Pan | 281 | 317 | ▲Under New Management | |
Crystal Overlook | 192 | 201 | ||
Joko's Domain | 414 | 438 | ▲Return of the Undead King | |
Poisoned Outcrops | 176 | 243 | ▲The Growing Threat | |
The Ruptured Heart | 238 | 243 | ||
The Shattered Ravines | 285 | 352 | ▲Getting Even | |
The Sulfurous Wastes | 243 | 382 | ▲A Show of Force ▲Requiem for a Brain ▲Raising an Army |
Eye of the North
Podrucje | Min | Max | Avoidable Pop-ups | Sa quest-om |
Far Shiverpeaks | ||||
Bjora Marches | 228 | 280 | ||
Drakkar Lake | 410 | 505 | ||
Ice Cliff Chasms | 149 | 161 | ||
Jaga Moraine | 233 | 282 | ||
Norrhart Domains | 175 | 255 | | |
Varajar Fells | 424 | 523 | ▼The Path to Revelations | |
Tarnished Coast | ||||
Alcazia Tangle | 225 | 225 | ||
Arbor Bay | 505 | 536 | ||
Magus Stones | 377 | 402 | ||
Riven Earth | 277 | 277 | ||
Sparkfly Swamp | 245 | 317 | ||
Verdant Cascades | 232 | 290 | | |
Charr Homelands | ||||
Dalada Uplands | 306 | 306 | ||
Grothmar Wardowns | 212 | 212 | ||
Sacnoth Valley | 442 | 442 |
Srecno “ kucno ciscenje “ nadam se da ce vam ove tabele pomoci.
Pozz Brzi